| Filing | Description | Date Filed |
|---|---|---|
| Form 10-Q XBRL files | 10-Q | 2013-03-07 |
| Form 10-Q XBRL | 10-Q | 2013-03-07 |
| Form 10-Q | 10-Q | 2013-03-07 |
| Form 10-Q XBRL files | 10-Q | 2012-12-15 |
| Form 10-Q XBRL | 10-Q | 2012-12-15 |
| Form 10-Q | 10-Q | 2012-12-15 |
| Form 10-K XBRL files | 10-K | 2012-11-14 |
| Form 10-K XBRL | 10-K | 2012-11-14 |
| Form 10-K | 10-K | 2012-11-14 |
| Form 10-Q XBRL files | 10-Q | 2012-06-15 |
| Form 10-Q XBRL | 10-Q | 2012-06-15 |
| Form 10-Q | 10-Q | 2012-06-15 |
| Form 10-Q XBRL files |
10-Q | 2012-02-24 |
| Form 10-Q XBRL |
10-Q | 2012-02-24 |
| Form 10-Q | 10-Q | 2012-02-24 |
| Form 10-Q XBRL files |
10-Q | 2011-12-13 |
| Form 10-Q XBRL |
10-Q | 2011-12-13 |
| Form 10-Q | 10-Q | 2011-12-13 |
| Form 10-K |
10-K | 2011-11-09 |
| Form 10-Q | 10-Q | 2011-06-08 |
| Form 10-Q |
10-Q | 2011-03-12 |
| Form 8-K | 8-K | 2011-02-01 |
| Form 10-Q | 10-Q | 2010-12-13 |
| Form 10-K | 10-K | 2010-11-12 |
| Form 10-Q | 10-Q | 2010-06-14 |
| Form 10-Q | 10-Q | 2010-03-16 |
| 8-K Report | 8-K | 2010-01-22 |
SEC Filings and Reports